Perhaps you do not know all the problems of your vehicle?
Perhaps the real mileage of the car is much higher than indicated?
Perhaps your vehicle has been stolen or has lien?
Make : | BMW |
Year : | 2006 |
Model : | 525i |
Factory Designation : | 525i |
Vin : | WBANE53516CK83802 |
Body Class : | Sedan/Saloon |
Engine Cylinders : | 6 |
Displacement CC : | 2995.5552992 |
Displacement CI : | 182.8 |
Displacement L : | 3.0 |
Doors : | 4 |
Engine KW : | 160.3255 |
Fuel Type Primary : | Gasoline |
GV WR : | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Manufacturer : | BMW AG |
Series : | 5 - Series |
Vehicle Type : | PASSENGER CAR |
Air Bag Loc Curtain : | 1st & 2nd Rows |
Air Bag Loc Front : | 1st Row (Driver & Passenger) |
Air Bag Loc Knee : | 1st Row (Driver & Passenger) |
Engine HP : | 215 |
Pretensioner : | Yes |
Seat Belts All : | Manual |
NCSA Body Type : | 4-door sedan, hardtop |
NCSA Make : | BMW |
NCSA Model : | 5-series |
Air Bag Loc Side : | 1st Row (Driver & Passenger) |
Wheel Base Short : | 113.7 |
Note : | BMW NA Code 0656 Serial Number Ranges : Manual B992000-, Automatic CK78001- Shipping Weight Std.=3395 SMG=NA Auto.=3439 Length w/ bumpers = 191.1 ,Width = 72.7 ,Height = 57.8 ,Track Front = 61.3 ,Track Rear = 62.3 GAWR Front = 2161 ,Rear = 2601 ,Service Load = 1102 GVWR Std. = 4497 ,SMG = - ,Auto. = 4541 |
Other Restraint System Info : | Dual-stage suppl. restraint system (SRS) certified to the advanced airbag requiremnets of FMVSS 208, S14. |
For a year now I have been driving my Chevrolet, which I chose thanks to a report from backtocar.com. All of them had problems. Chevrolet was in perfect condition. I advise everyone to forget about possible hidden problems. And I recommend you to carefully check the VIN history before buying. It is very important.
Tom Nilson, surgeon