Perhaps you do not know all the problems of your vehicle?
Perhaps the real mileage of the car is much higher than indicated?
Perhaps your vehicle has been stolen or has lien?
Make : | HONDA |
Year : | 2011 |
Model : | Insight |
Factory Designation : | Insight |
Vin : | JHMZE2H52BS006716 |
Body Class : | Hatchback/Liftback/Notchback |
Engine Cylinders : | 4 |
Displacement CC : | 1343.739248 |
Displacement CI : | 82 |
Displacement L : | 1.343739248 |
Doors : | 5 |
Engine Model : | LDA3 |
Engine KW : | 73.0786 |
Fuel Type Primary : | Gasoline |
GV WR : | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
Manufacturer : | HONDA MOTOR CO., LTD |
Series : | LX |
Transmission Style : | Continuously Variable Transmission (CVT) |
Trim : | LX |
Vehicle Type : | PASSENGER CAR |
Curb Weight LB : | 2747 |
Air Bag Loc Curtain : | 1st & 2nd Rows |
Valve Train Design : | Single Overhead Cam (SOHC) |
Engine Configuration : | In-Line |
Air Bag Loc Front : | 1st Row (Driver & Passenger) |
Fuel Type Secondary : | Electric |
Engine HP : | 98 |
Seat Belts All : | Manual |
NCSA Body Type : | 5-door/4-door hatchback |
NCSA Make : | Honda |
NCSA Model : | Insight |
Air Bag Loc Side : | 1st Row (Driver & Passenger) |
Trim2 : | With ALB (Anti Lock Breaking System) |
Note : | CRX / DX(Hatchbackk 1500) / DX(Wagon) / LX(1500 Sedan) |
Other Restraint System Info : | seat belts: front, rear, rear center |
For a year now I have been driving my Chevrolet, which I chose thanks to a report from backtocar.com. All of them had problems. Chevrolet was in perfect condition. I advise everyone to forget about possible hidden problems. And I recommend you to carefully check the VIN history before buying. It is very important.
Tom Nilson, surgeon