Perhaps you do not know all the problems of your vehicle?
Perhaps the real mileage of the car is much higher than indicated?
Perhaps your vehicle has been stolen or has lien?
Make : | CADILLAC |
Year : | 2015 |
Model : | SRX |
Factory Designation : | SRX |
Vin : | 3GYFNEE38FS548755 |
Body Class : | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders : | 6 |
Displacement CC : | 3600.0 |
Displacement CI : | 219.68547874103 |
Displacement L : | 3.6 |
Doors : | 4 |
Drive Type : | AWD/All Wheel Drive |
Engine Model : | LFX - SIDI, VVT, E85 MAX, Aluminum |
Fuel Type Primary : | Gasoline |
GV WR : | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
Manufacturer : | GENERAL MOTORS LLC |
Series : | Luxury Collection (AWD) |
Vehicle Type : | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Brake System Type : | Hydraulic |
Air Bag Loc Curtain : | All Rows |
Valve Train Design : | Dual Overhead Cam (DOHC) |
Engine Configuration : | V-Shaped |
Air Bag Loc Front : | 1st Row (Driver & Passenger) |
Fuel Type Secondary : | Ethanol (E85) |
Fuel Injection Type : | Stoichiometric gasoline direct injection (SGDI) |
Seat Belts All : | Manual |
NCSA Body Type : | Station Wagon (excluding van and truck based) |
NCSA Make : | Cadillac |
NCSA Model : | SRX |
Air Bag Loc Side : | 1st Row (Driver & Passenger) |
Note : | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. |
Other Restraint System Info : | Roof Side Airbags: All seating rows |
For a year now I have been driving my Chevrolet, which I chose thanks to a report from backtocar.com. All of them had problems. Chevrolet was in perfect condition. I advise everyone to forget about possible hidden problems. And I recommend you to carefully check the VIN history before buying. It is very important.
Tom Nilson, surgeon